Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Concordia International Student Teaching- Multiple Locations.
Spring Budget Sheet for Concordia International Student Teaching- Multiple Locations
Budget Item | Concordia Undergraduate | |||
---|---|---|---|---|
Study Abroad Application Fee * | $50.00 | |||
Housing * | $0.00 | |||
Standard CU Semester Tuition * | $14,590.00 | |||
Billable subtotal: | $14,640.00 | |||
Airfare | $1,000.00 | |||
Program Fee | $1,350.00 | |||
Semester Insurance | $180.00 | |||
Personal Expenses | $0.00 | |||
Passport (if you don't already have a valid passport) | $110.00 | |||
Student Visa | $150.00 | |||
Non-billable subtotal: | $2,790.00 | |||
Total: | $17,430.00 | |||
Notes: |
Please note that these amounts are approximate! The International Student Teaching fee charged is $1350, which often (but not always) covers room and board. Any additional costs for airfare, weekend travel, or meals will be your responsibility.
$1350 fee could be less depending on the placement and availability.
$1350 fee could be less depending on the placement and availability.
* Billable item, this will be charged to your student account |